<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Knowing When Its Time to Change a Marketing Strategy	</title>
	<atom:link href="https://bestwebmarketer.com/knowing-when-its-time-to-change-a-marketing-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://bestwebmarketer.com/knowing-when-its-time-to-change-a-marketing-strategy/</link>
	<description>Local Marketing That Works!</description>
	<lastBuildDate>Wed, 11 Nov 2015 04:17:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Knowing When Its Time to Change a Marketing Strategy &#124; joeheiseremail		</title>
		<link>https://bestwebmarketer.com/knowing-when-its-time-to-change-a-marketing-strategy/#comment-156</link>

		<dc:creator><![CDATA[Knowing When Its Time to Change a Marketing Strategy &#124; joeheiseremail]]></dc:creator>
		<pubDate>Wed, 11 Nov 2015 04:17:28 +0000</pubDate>
		<guid isPermaLink="false">https://bestwebmarketer.com/blog/?p=1987#comment-156</guid>

					<description><![CDATA[[&#8230;] Knowing When Its Time to Change a Marketing Strategy [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Knowing When Its Time to Change a Marketing Strategy [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Knowing When Its Time to Change a Marketing Str...		</title>
		<link>https://bestwebmarketer.com/knowing-when-its-time-to-change-a-marketing-strategy/#comment-155</link>

		<dc:creator><![CDATA[Knowing When Its Time to Change a Marketing Str...]]></dc:creator>
		<pubDate>Wed, 11 Nov 2015 04:11:57 +0000</pubDate>
		<guid isPermaLink="false">https://bestwebmarketer.com/blog/?p=1987#comment-155</guid>

					<description><![CDATA[[&#8230;] 7 SHARES FacebookTwitterSubscribe Sign up and we&#039;ll notify you the latest post from our blog.  Subscribe! Don&#039;t forget to like @bestwebmarketer on Facebook. Research has shown that 66 percent of Internet users have purchased a product or service as a result of email marketing messages. This absolutely should instantly nip the notion that email is worthless in the bud. Of course, if you&#8217;re not seeing a positive return on your investment, the effort is useless. When looking at your e-mail marketing metrics, even if it is only how many people read your messages, you&#8217;ll be able to see if they work effectively. Confirm your email addresses, be sure to have a simple method to opt out, and ensure that your messages are worthy of reading. Signs that will tell you it&#8217;s time to change a marketing strategy #1 &#8211; Traffic Becomes Stable Whether it is on social media or the company website, numbers that plateau are a sure signal it is time to revise a digital marketing strategy. The amount of Internet users leaped from 738 million back in 2000 to a monstrous 3.2 billion in 2015. Over 100 million new users are added each year, and if your reach isn&#8217;t continuously growing, this implies something has gone awry in your marketing strategy. #2 &#8211; Monthly Goals are not Being Met One of the most telling signs that your marketing strategy is not really working is simply not meeting estimated goals. Whether it is increasing sales by 1 percent every month or adding 20 new Facebook followers weekly, something is stopping you from thriving. Of course, it is possible that hopes were just set way too high, but if goals that were once being reached are actually falling behind, you need to rethink what&#8217;s going on. A business will invariably fail if major problems are not addressed. The good news is, the same is not true for marketing strategies. Small adjustments in your strategy may very well be all you need to get your business back in line. For you, what&#8217;s the best marketing strategy you&#8217;ve ever done? 7 SHARES FacebookTwitterSubscribe Sign up and we&#039;ll notify you the latest post from our blog.  Subscribe! Don&#039;t forget to like @bestwebmarketer on Facebook. Recent Posts Knowing When Its Time to Change a Marketing Strategy Offline Marketing Techniques that Actually Get the Job Done Top Posts Offline Marketing Techniques that Actually Get the Job Done Our Services Web Development Local Display Advertising AdWords Management Reputation Management The post Knowing When Its Time to Change a Marketing Strategy appeared first on Best Web Marketer Blog.&#160; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 7 SHARES FacebookTwitterSubscribe Sign up and we&#039;ll notify you the latest post from our blog.  Subscribe! Don&#039;t forget to like @bestwebmarketer on Facebook. Research has shown that 66 percent of Internet users have purchased a product or service as a result of email marketing messages. This absolutely should instantly nip the notion that email is worthless in the bud. Of course, if you&rsquo;re not seeing a positive return on your investment, the effort is useless. When looking at your e-mail marketing metrics, even if it is only how many people read your messages, you&rsquo;ll be able to see if they work effectively. Confirm your email addresses, be sure to have a simple method to opt out, and ensure that your messages are worthy of reading. Signs that will tell you it&rsquo;s time to change a marketing strategy #1 &ndash; Traffic Becomes Stable Whether it is on social media or the company website, numbers that plateau are a sure signal it is time to revise a digital marketing strategy. The amount of Internet users leaped from 738 million back in 2000 to a monstrous 3.2 billion in 2015. Over 100 million new users are added each year, and if your reach isn&rsquo;t continuously growing, this implies something has gone awry in your marketing strategy. #2 &ndash; Monthly Goals are not Being Met One of the most telling signs that your marketing strategy is not really working is simply not meeting estimated goals. Whether it is increasing sales by 1 percent every month or adding 20 new Facebook followers weekly, something is stopping you from thriving. Of course, it is possible that hopes were just set way too high, but if goals that were once being reached are actually falling behind, you need to rethink what&rsquo;s going on. A business will invariably fail if major problems are not addressed. The good news is, the same is not true for marketing strategies. Small adjustments in your strategy may very well be all you need to get your business back in line. For you, what&rsquo;s the best marketing strategy you&rsquo;ve ever done? 7 SHARES FacebookTwitterSubscribe Sign up and we&#039;ll notify you the latest post from our blog.  Subscribe! Don&#039;t forget to like @bestwebmarketer on Facebook. Recent Posts Knowing When Its Time to Change a Marketing Strategy Offline Marketing Techniques that Actually Get the Job Done Top Posts Offline Marketing Techniques that Actually Get the Job Done Our Services Web Development Local Display Advertising AdWords Management Reputation Management The post Knowing When Its Time to Change a Marketing Strategy appeared first on Best Web Marketer Blog.&nbsp; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
